DATABASE
WARDOGS attachments
Official Season 1 scope and magazine unlock changes, plus five historically observed attachment families and their beta compatibility records.
Filters
How to read evidence grades
A row is graded by its weakest published cell — a sparse row can grade higher than a fuller one that publishes a less-confirmed value.
Each published value below is underlined in its own grade’s colour, so a row’s cells can disagree with the row chip above them.
Beta data: Early Access Beta (condensed closed-beta track). Other builds are marked in the rows.
| Name | Accepted by | Unlocked by | Named | Price | Handling | Grade |
|---|---|---|---|---|---|---|
.45 ACP Pistol Compensator | M1911 (Unverified) | WARDOG 43 · $15,000 (Unverified) | not published | $1,030 (Unverified) | Vertical recoil -14% · Horizontal recoil -2% · Spread -2% · ADS time +3% · 0.1 kg (Unverified) | Unverified |
.50 Cal Heavy Suppressor | AMR 50 (Unverified) | Recon 37 · $27,500 (Unverified) | not published | $1,420 (Unverified) | Vertical recoil -10% · Horizontal recoil -6% · Spread -10% · ADS time +12% · 1.2 kg (Unverified) | Unverified |
12 Gauge Suppressor | M500 (Unverified) | Support 40 · $25,000 (Unverified) | not published | $1,170 (Season 02; was $1,225) (Publisher stated) | Vertical recoil -12% · Horizontal recoil -5% · Spread -8% · ADS time +10% · 0.8 kg (Unverified) | Unverified |
2.5x Combat Optic | AK74, T-21, M4, SKS, AMP-9, M249 SAW, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | WARDOG 26 · $10,000 (Unverified) | not published | $690 (Unverified) | ADS time +5% · Zoom 2.5x · 0.4 kg (Unverified) | Unverified |
3 Prong Flash Hider | T-21, M4, M249 SAW, Galil (Unverified) | Infantry 24 · $20,000 (Unverified) | not published | $1,000 (Unverified) | Spread -1% · ADS time -2% · 0.09 kg (Unverified) | Unverified |
| 3-6x Scope | BMR-308 (Unverified) | not published | not published | not published | ADS time +0.20 s · Zoom 3.0x (Unverified) | Unverified |
3-Chamber Brake | T-21, M4, M249 SAW, Galil (Unverified) | Infantry 45 · $45,000 (Unverified) | not published | $1,080 (Unverified) | Vertical recoil -20% · Horizontal recoil -2% · Spread -4% · ADS time +6% · 0.12 kg (Unverified) | Unverified |
3x Tactical Prism Scope | AK74, T-21, M4, SKS, M249 SAW, M500, Mosin Nagant, BMR-308, SVD, PKM, SV98, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | WARDOG 31 · $15,000 (Unverified) | not published | $740 (Unverified) | ADS time +10% · Zoom 3.0x · 0.43 kg (Unverified) | Unverified |
3x-6x LPVO Short Dot | SKS, Mosin Nagant, SVD, SV98, Scout Rifle TD, MK22, AMR 50 (Unverified) | Recon 11 · $15,000 (Unverified) | not published | $860 (Unverified) | ADS time +12% · Zoom 3.0x · 0.63 kg (Unverified) | Unverified |
45° Angled Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | WARDOG 33 · $15,000 (Unverified) | not published | $680 (Unverified) | Vertical recoil +5% · Horizontal recoil -18% · Spread -18% · ADS time -17% · 0.09 kg (Unverified) | Unverified |
4x Combat Prism Scope with Reflex | AK74, T-21, M4, SKS, M249 SAW, M500, Mosin Nagant, BMR-308, SVD, PKM, SV98, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Infantry 43 · $35,000 (Unverified) | not published | $880 (Unverified) | ADS time +10% · Zoom 4.0x · 0.42 kg (Unverified) | Unverified |
6–10x MOA scope | SKS, Mosin Nagant, SVD, SV98, Scout Rifle TD, MK22, AMR 50 (Unverified) | Recon-track cost $45,000; level not stated (Publisher stated) | 6–10x MOA scope (Publisher stated) | $1,050 (Unverified) | ADS time +15% · Zoom 6.0x · 0.98 kg (Unverified) | Unverified |
6–10x MRAD scope | SKS, Mosin Nagant, SVD, SV98, Scout Rifle TD, MK22, AMR 50 (Unverified) | Recon-track cost $40,000; level not stated (Publisher stated) | 6–10x MRAD scope (Publisher stated) | $1,200 (Unverified) | ADS time +15% · Zoom 6.0x · 0.98 kg (Unverified) | Unverified |
6x Marksman Scope + Reflex | SKS, Mosin Nagant, SVD, SV98, Scout Rifle TD, MK22, AMR 50 (Unverified) | Recon 34 · $35,000 (Unverified) | not published | $1,650 (Unverified) | ADS time +12% · Zoom 6.0x · 0.73 kg (Unverified) | Unverified |
6x Precision Rifle Scope | SKS, Mosin Nagant, SVD, SV98, Scout Rifle TD, MK22, AMR 50 (Unverified) | not published | not published | $680 (Unverified) | ADS time +15% · Zoom 6.0x · 0.7 kg (Unverified) | Unverified |
AFG Angled Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | Infantry 14 · $10,000 (Unverified) | not published | $820 (Unverified) | Vertical recoil -6% · Horizontal recoil -25% · Spread -22% · ADS time -15% · 0.08 kg (Unverified) | Unverified |
AK74 30 RND Magazine | AK74 (Unverified) | Infantry 3 (Unverified) | not published | $35 (Unverified) | 30 rounds · 0.55 kg (Unverified) | Unverified |
AK74 60 RND Magazine | AK74 (Unverified) | Infantry 25 · $30,000 (Unverified) | not published | $150 (Unverified) | 60 rounds · Vertical recoil +19% · Horizontal recoil +21% · ADS time +19% · Equip speed -7% · 0.93 kg (Unverified) | Unverified |
AK74 75 RND Drum Magazine | AK74 (Unverified) | Infantry 40 · $75,000 (Unverified) | not published | $200 (Unverified) | 75 rounds · Vertical recoil +22% · Horizontal recoil +24% · ADS time +26% · Equip speed -7% · 2.08 kg (Unverified) | Unverified |
AMP-9 15 RND Magazine | AMP-9 (Unverified) | Medic 3 · $7,500 (Unverified) | not published | $30 (Unverified) | 15 rounds · Vertical recoil -17% · Horizontal recoil -17% · ADS time -14% · Equip speed +20% · 0.25 kg (Unverified) | Unverified |
AMP-9 20 RND Magazine | AMP-9 (Unverified) | not published | not published | $70 (Unverified) | 20 rounds (Unverified) | Unverified |
AMP-9 30 RND Magazine | AMP-9 (Unverified) | Medic 10 · $10,000 (Unverified) | not published | $100 (Unverified) | 30 rounds · Vertical recoil +12% · Horizontal recoil +14% · ADS time +11% · Equip speed -7% · 0.48 kg (Unverified) | Unverified |
AMP-9 50 RND Drum Magazine | AMP-9 (Unverified) | Medic 20 · $15,000 (Unverified) | not published | $180 (Unverified) | Vertical recoil +20% · Horizontal recoil +18% · ADS time +20% · 1.46 kg (Unverified) | Unverified |
AMP-9 9x19 Suppressor | AMP-9 (Unverified) | Medic 30 · $25,000 (Unverified) | not published | $1,130 (Unverified) | Vertical recoil -6% · Horizontal recoil -5% · Spread -8% · ADS time +8% · 0.4 kg (Unverified) | Unverified |
AMP-9 Tactical Flash Hider | AMP-9 (Unverified) | Medic 12 · $10,000 (Unverified) | not published | $550 (Unverified) | Spread -1% · ADS time -2% · 0.1 kg (Unverified) | Unverified |
AMR 50 10 RND Magazine | AMR 50 (Unverified) | Recon 50 · $50,000 (Unverified) | not published | $30 (Unverified) | 10 rounds · ADS time +6% · Equip speed -10% · 2.2 kg (Unverified) | Unverified |
AMR 50 5 RND Magazine | AMR 50 (Unverified) | Recon 35 (Unverified) | not published | $15 (Unverified) | 5 rounds · 1.27 kg (Unverified) | Unverified |
AMR 50 Cal Muzzle Brake | AMR 50 (Unverified) | Recon 48 · $35,000 (Unverified) | not published | $1,380 (Season 02; was $1,600) (Publisher stated) | Vertical recoil -20% · Horizontal recoil -8% · Spread -1% · ADS time +5% · 0.45 kg (Unverified) | Unverified |
| Angled Tactical Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | not published | not published | $650 (Unverified) | Vertical recoil +2% · Horizontal recoil -16% · Spread -16% · ADS time -12% · 0.11 kg (Unverified) | Unverified |
AR Multi-Caliber Suppressor | T-21, M4, M249 SAW, Galil, FAL (Unverified) | Infantry 21 · $20,000 (Unverified) | not published | $1,350 (Unverified) | Vertical recoil -12% · Horizontal recoil -7% · Spread -10% · ADS time +10% · 0.72 kg (Unverified) | Unverified |
Ballista Brake | AK74, T-21, M4, GGX 17, AMP-9, PP-19 Vityaz, MP5, Galil, GGX 18 (Unverified) | Medic 13 · $15,000 (Unverified) | not published | $380 (Unverified) | Vertical recoil +2% · Horizontal recoil -20% · Spread -5% · ADS time +4% · 0.09 kg (Unverified) | Unverified |
| Barrel | SV98 (Observed in a build) | not published | not published | not published | not published | Observed in a build |
Birdcage Flash Hider | AK74 (Unverified) | Infantry 16 · $15,000 (Unverified) | not published | $600 (Season 02; was $900) (Publisher stated) | Spread -1% · ADS time -2% · 0.09 kg (Unverified) | Unverified |
BMR-308 Flash Hider | BMR-308 (Unverified) | Recon 31 · $25,000 (Unverified) | not published | $930 (Season 02; was $1,280) (Publisher stated) | Spread -1% · ADS time -2% · 0.12 kg (Unverified) | Unverified |
BMR-308 Suppressor | BMR-308 (Unverified) | Recon 33 · $27,500 (Unverified) | not published | $1,200 (Unverified) | Vertical recoil -5% · Horizontal recoil -4% · Spread -8% · ADS time +8% · 0.65 kg (Unverified) | Unverified |
Compact T-2 Red Dot | AK74, T-21, M4, SKS, AMP-9, M249 SAW, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | WARDOG 4 · $5,000 (Unverified) | not published | $340 (Unverified) | ADS time -10% · Zoom 1.2x · 0.13 kg (Unverified) | Unverified |
Constrictor Brake | SKS, Mosin Nagant, BMR-308, PKM, SV98, FAL, MK22 (Unverified) | Recon 23 · $20,000 (Unverified) | not published | $760 (Unverified) | Vertical recoil +1% · Horizontal recoil -17% · Spread -3% · ADS time +3% · 0.14 kg (Unverified) | Unverified |
CQ-2x Prism Combat Scope | AK74, T-21, M4, SKS, AMP-9, M249 SAW, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Infantry 17 · $15,000 (Unverified) | not published | $640 (Unverified) | ADS time +5% · Zoom 2.0x · 0.31 kg (Unverified) | Unverified |
CQB 74 Brake | AK74 (Unverified) | Infantry 8 · $12,500 (Unverified) | not published | $680 (Unverified) | Vertical recoil -20% · Horizontal recoil -3% · Spread -4% · ADS time +4% · 0.22 kg (Unverified) | Unverified |
CQR Tactical Front Rail Grip | AK74, M4, M249 SAW, M500, Galil, FAL (Unverified) | Infantry 38 · $25,000 (Unverified) | not published | $1,100 (Unverified) | Vertical recoil -30% · Horizontal recoil -3% · Spread -9% · ADS time +15% · 0.15 kg (Unverified) | Unverified |
Deadeye Flash Hider | SKS, Mosin Nagant, BMR-308, SVD, PKM, SV98, FAL, Scout Rifle TD, MK22 (Unverified) | Recon 9 · $12,500 (Unverified) | not published | $400 (Unverified) | 0.12 kg (Unverified) | Unverified |
Deagle 7 RND Magazine | Deagle (Unverified) | WARDOG 85 (Unverified) | not published | $50 (Unverified) | 0.43 kg (Unverified) | Unverified |
DTK-1 Brake | SKS (Unverified) | Recon 6 · $7,500 (Unverified) | not published | $820 (Unverified) | Vertical recoil -20% · Horizontal recoil -10% · Spread -5% · ADS time +6% · 0.18 kg (Unverified) | Unverified |
Dual Port Brake | GGX 17, AMP-9, PP-19 Vityaz, MP5, GGX 18 (Unverified) | Medic 1 · $7,500 (Unverified) | not published | $720 (Unverified) | Vertical recoil -18% · Horizontal recoil -4% · Spread -5% · ADS time +5% · 0.1 kg (Unverified) | Unverified |
Eclipse Flash Hider | GGX 17, AMP-9, PP-19 Vityaz, MP5, GGX 18 (Unverified) | Medic 26 · $22,500 (Unverified) | not published | $700 (Unverified) | Spread -1% · ADS time -2% · 0.12 kg (Unverified) | Unverified |
FAL 10 RND Magazine | BMR-308, FAL (Unverified) | Recon 30 (Unverified) | not published | $60 (Unverified) | 10 rounds · Vertical recoil -16% · Horizontal recoil -15% · ADS time -15% · Equip speed +24% · 0.53 kg (Unverified) | Unverified |
FAL 20 RND Magazine | BMR-308, FAL (Unverified) | Infantry 35 (Unverified) | not published | $150 (Unverified) | 0.76 kg (Unverified) | Unverified |
FAL 30 RND Magazine | BMR-308, FAL (Unverified) | Infantry 50 · $50,000 (Unverified) | not published | $250 (Unverified) | 30 rounds · Vertical recoil +22% · Horizontal recoil +24% · ADS time +26% · Equip speed -7% · 1.09 kg (Unverified) | Unverified |
FAL Flash Hider | FAL (Unverified) | not published | not published | $1,250 (Unverified) | Spread -3% · ADS time -2% · 0.2 kg (Unverified) | Unverified |
Flow-Through .308 Suppressor | MK22 (Unverified) | Recon 40 · $30,000 (Unverified) | not published | $1,120 (Unverified) | Vertical recoil -4% · Horizontal recoil -3% · Spread -10% · ADS time +5% · 0.34 kg (Unverified) | Unverified |
| Foregrip | SV98 (Observed in a build) | Unlocks through WARDOG Level, not bought outright (Observed in a build)Early Access Beta | not published | not published | not published | Observed in a build |
Four Reticle Reflex | AK74, T-21, M4, SKS, AMP-9, M249 SAW, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, Deagle, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Medic 6 · $10,000 (Unverified) | not published | $580 (Unverified) | ADS time -15% · Zoom 1.2x · 0.12 kg (Unverified) | Unverified |
Frontier 2.5x-10x Precision Scope | SKS, Mosin Nagant, SVD, SV98, Scout Rifle TD, MK22, AMR 50 (Unverified) | Recon 43 · $95,000 (Unverified) | not published | $1,800 (Unverified) | ADS time +20% · Zoom 2.5x · 0.66 kg (Unverified) | Unverified |
Full Choke | M500 (Unverified) | Support 19 · $30,000 (Unverified) | not published | $1,150 (Season 02; was $1,400) (Publisher stated) | ADS time +2% (Unverified) | Unverified |
Galil 35 RND Magazine | Galil (Unverified) | Infantry 10 (Unverified) | not published | $60 (Unverified) | 0.71 kg (Unverified) | Unverified |
Galil 50 RND Magazine | Galil (Unverified) | Infantry 15 · $25,000 (Unverified) | not published | $110 (Unverified) | 50 rounds · Vertical recoil +19% · Horizontal recoil +21% · ADS time +19% · Equip speed -7% · 1.16 kg (Unverified) | Unverified |
GGX 17 RND Magazine | GGX 17, GGX 18 (Unverified) | WARDOG 1 (Unverified) | not published | $30 (Unverified) | 17 rounds · 0.28 kg (Unverified) | Unverified |
GGX 33 RND Magazine | GGX 17, GGX 18 (Unverified) | WARDOG 23 · $10,000 (Unverified) | not published | $70 (Unverified) | 33 rounds · Vertical recoil +2% · Horizontal recoil +4% · ADS time +6% · Equip speed -2% · 0.52 kg (Unverified) | Unverified |
GGX 50 RND Drum Magazine | GGX 17, GGX 18 (Unverified) | WARDOG 80 · $50,000 (Unverified) | not published | $110 (Unverified) | 50 rounds · Vertical recoil +4% · Horizontal recoil +7% · ADS time +10% · Equip speed -5% · 1.46 kg (Unverified) | Unverified |
Ghost LITE Muzzle Brake | SUPER-45 (Unverified) | Medic 36 · $30,000 (Unverified) | not published | $970 (Unverified) | Vertical recoil -22% · Horizontal recoil -12% · Spread -2% · ADS time +4% · 0.12 kg (Unverified) | Unverified |
GOL Multi-Caliber Suppressor | SKS, Mosin Nagant, BMR-308, SVD, SV98, MK22, AMR 50 (Unverified) | Recon 45 · $32,500 (Unverified) | not published | $1,450 (Season 02; was $1,800) (Publisher stated) | Vertical recoil -16% · Horizontal recoil -10% · Spread -12% · ADS time +15% · 0.75 kg (Unverified) | Unverified |
Hexagon 762 Suppressor | SKS, Mosin Nagant, SVD, PKM, SV98 (Unverified) | Recon 15 · $15,000 (Unverified) | not published | $1,210 (Unverified) | Vertical recoil -18% · Horizontal recoil -10% · Spread -11% · ADS time +12% · 0.55 kg (Unverified) | Unverified |
Hexagon Brake | T-21, M4, Galil (Unverified) | Infantry 2 · $5,000 (Unverified) | not published | $350 (Unverified) | Vertical recoil -1% · Horizontal recoil -22% · Spread -4% · ADS time +5% · 0.15 kg (Unverified) | Unverified |
Holographic Sight | AK74, T-21, M4, SKS, AMP-9, M249 SAW, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Infantry 22 · $20,000 (Unverified) | not published | $620 (Unverified) | ADS time -10% · Zoom 1.2x · 0.25 kg (Unverified) | Unverified |
Hybrid Grip Pod | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | Support 50 · $50,000 (Unverified) | not published | $1,500 (Unverified) | Vertical recoil -12% · Horizontal recoil -10% · Spread -6% · ADS time +10% · 0.26 kg (Unverified) | Unverified |
Improved Cylinder Choke | M500 (Unverified) | Support 14 · $7,500 (Unverified) | not published | $540 (Unverified) | ADS time +2% (Unverified) | Unverified |
Kobra Reflex | AK74, T-21, M4, SKS, AMP-9, M249 SAW, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | WARDOG 21 · $7,500 (Unverified) | not published | $520 (Unverified) | ADS time -15% · Zoom 1.2x · 0.41 kg (Unverified) | Unverified |
M1911 10 RND Magazine | M1911 (Unverified) | WARDOG 53 · $10,000 (Unverified) | not published | $35 (Unverified) | 10 rounds · Vertical recoil +2% · Horizontal recoil +4% · ADS time +6% · Equip speed -2% · 0.38 kg (Unverified) | Unverified |
M1911 7 RND Magazine | M1911 (Unverified) | WARDOG 40 (Unverified) | not published | $20 (Unverified) | 0.22 kg (Unverified) | Unverified |
M249 100 RND Fabric Magazine | M249 SAW (Unverified) | Support 15 (Unverified) | not published | $200 (Unverified) | 100 rounds · 1.62 kg (Unverified) | Unverified |
M249 200 RND Box | M249 SAW (Unverified) | Support 23 · $35,000 (Unverified) | not published | $250 (Unverified) | 200 rounds · Vertical recoil +17% · Horizontal recoil +17% · ADS time +20% · Equip speed -7% · 3.14 kg (Unverified) | Unverified |
M249 Bipod | M249 SAW (Unverified) | Support 18 · $15,000 (Unverified) | not published | $1,050 (Unverified) | 0.7 kg (Unverified) | Unverified |
M500 Sabre Brake | M500 (Unverified) | Support 11 · $17,500 (Unverified) | not published | $740 (Unverified) | Vertical recoil -20% · Horizontal recoil +2% · Spread -5% · ADS time +7% · 0.14 kg (Unverified) | Unverified |
| Magazine | Mosin Nagant, SV98 (Observed in a build) | Unlocks through WARDOG Level, not bought outright (Observed in a build)Early Access Beta | not published | not published | not published | Observed in a build |
Mini Angled Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | WARDOG 38 · $12,500 (Unverified) | not published | $720 (Unverified) | Vertical recoil -5% · Horizontal recoil -23% · Spread -20% · ADS time -14% · 0.08 kg (Unverified) | Unverified |
Mini Reflex Sight | GGX 18 (Unverified) | not published | not published | $200 (Unverified) | ADS time +2% · Zoom 1.2x (Unverified) | Unverified |
MK22 10 RND Magazine | MK22 (Unverified) | Recon 39 · $35,000 (Unverified) | not published | $60 (Unverified) | 10 rounds · ADS time +6% · Equip speed -10% · 0.45 kg (Unverified) | Unverified |
MK22 5 RND Magazine | MK22 (Unverified) | Recon 25 (Unverified) | not published | $30 (Unverified) | 5 rounds · 0.38 kg (Unverified) | Unverified |
MP5 20 RND Magazine | MP5 (Unverified) | Medic 15 (Unverified) | not published | $70 (Unverified) | Vertical recoil -13% · Horizontal recoil -12% · ADS time -13% · 0.35 kg (Unverified) | Unverified |
MP5 30 RND Magazine | MP5 (Unverified) | Medic 25 · $25,000 (Unverified) | not published | $100 (Unverified) | 0.51 kg (Unverified) | Unverified |
MP5 50 RND Drum Magazine | MP5 (Unverified) | Medic 45 · $75,000 (Unverified) | not published | $230 (Unverified) | Vertical recoil +20% · Horizontal recoil +18% · ADS time +20% · 1.49 kg (Unverified) | Unverified |
MP5 Flash Hider | MP5 (Unverified) | not published | not published | $1,150 (Unverified) | Spread -8% · ADS time -2% · 0.19 kg (Unverified) | Unverified |
| MP9 Extended Magazine | AMP-9 (Unverified) | not published | not published | not published | not published | Unverified |
OKP 7 Reflex | AK74, T-21, M4, SKS, AMP-9, SUPER-45, M500, Mosin Nagant, BMR-308, PP-19 Vityaz, SVD, PKM, SV98, MP5, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Infantry 33 · $30,000 (Unverified) | not published | $840 (Unverified) | ADS time -15% · Zoom 1.2x · 0.48 kg (Unverified) | Unverified |
| Optic | Mosin Nagant (Observed in a build) | Unlocks through WARDOG Level, not bought outright (Observed in a build)Early Access Beta | not published | not published | not published | Observed in a build |
Orpheus Max Brake | M249 SAW, PKM (Unverified) | Support 45 · $40,000 (Unverified) | not published | $1,020 (Unverified) | Vertical recoil -26% · Horizontal recoil -10% · Spread -2% · ADS time +7% · 0.16 kg (Unverified) | Unverified |
PBS-4 Suppressor | AK74 (Unverified) | Infantry 27 · $25,000 (Unverified) | not published | $1,300 (Unverified) | Vertical recoil -14% · Horizontal recoil -8% · Spread -12% · ADS time +12% · 0.8 kg (Unverified) | Unverified |
PGO-7 | RPG-7 (Unverified) | Support 12 · $10,000 (Unverified) | not published | $850 (Unverified) | ADS time +15% · Zoom 2.8x · 0.62 kg (Unverified) | Unverified |
PKM 100 RND Box | PKM (Unverified) | Support 30 (Unverified) | not published | $100 (Unverified) | 100 rounds · ADS time +10% · 3.9 kg (Unverified) | Unverified |
PKM Bipod | PKM (Unverified) | Support 33 · $35,000 (Unverified) | not published | $1,350 (Unverified) | 0.7 kg (Unverified) | Unverified |
PP-19 50-round drum magazine | PP-19 (Publisher stated) | Medic 29 (changed from Medic 33) (Publisher stated) | PP-19 50-round drum magazine (Publisher stated) | $200 (Unverified) | Vertical recoil +20% · Horizontal recoil +18% · ADS time +20% · 1.3 kg (Unverified) | Unverified |
PP-19 Vityaz 10 RND Magazine | PP-19 Vityaz (Unverified) | Medic 7 · $7,500 (Unverified) | not published | $25 (Unverified) | 10 rounds · Vertical recoil -17% · Horizontal recoil -17% · ADS time -14% · Equip speed +20% · 0.2 kg (Unverified) | Unverified |
PP-19 Vityaz 30 RND Magazine | PP-19 Vityaz (Unverified) | Medic 4 (Unverified) | not published | $100 (Unverified) | 30 rounds (Unverified) | Unverified |
PP-19 Vityaz Flash Hider | PP-19 Vityaz (Unverified) | Medic 22 · $20,000 (Unverified) | not published | $800 (Unverified) | Spread -1% · ADS time -2% · 0.08 kg (Unverified) | Unverified |
PP-19-01 Vityaz 9x19 Suppressor | PP-19 Vityaz (Unverified) | Medic 43 · $45,000 (Unverified) | not published | $1,450 (Unverified) | Vertical recoil -3% · Horizontal recoil -3% · Spread -5% · ADS time +10% · 0.5 kg (Unverified) | Unverified |
Pro Tilt Bipod | BMR-308, MK22, AMR 50 (Unverified) | Recon 46 · $50,000 (Unverified) | not published | $1,400 (Unverified) | 0.55 kg (Unverified) | Unverified |
QD-5 Suppressor | MP5 (Unverified) | Medic 18 · $17,500 (Unverified) | not published | $1,170 (Unverified) | Vertical recoil -6% · Horizontal recoil -5% · Spread -10% · ADS time +8% · 0.38 kg (Unverified) | Unverified |
RC-556 Suppressor | T-21, M4, M249 SAW, Galil (Unverified) | Infantry 29 · $30,000 (Unverified) | not published | $1,310 (Season 02; was $1,550) (Publisher stated) | Vertical recoil -12% · Horizontal recoil -8% · Spread -12% · ADS time +12% · 0.5 kg (Unverified) | Unverified |
RK6 Tactical Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | WARDOG 15 · $7,500 (Unverified) | not published | $380 (Unverified) | Vertical recoil -15% · Horizontal recoil -8% · Spread -15% · ADS time +10% · 1.05 kg (Unverified) | Unverified |
Rubberized Ergonomic Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | Infantry 11 · $7,500 (Unverified) | not published | $540 (Unverified) | Vertical recoil -18% · Horizontal recoil -7% · Spread -16% · ADS time +2% · 0.11 kg (Unverified) | Unverified |
RVG Vertical Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | Medic 16 · $10,000 (Unverified) | not published | $770 (Unverified) | Vertical recoil -25% · Horizontal recoil -13% · Spread -19% · ADS time -10% · 0.12 kg (Unverified) | Unverified |
SG Multi-Caliber Suppressor | GGX 17, AMP-9, SUPER-45, PP-19 Vityaz, M1911, MP5, GGX 18 (Unverified) | Medic 48 · $50,000 (Unverified) | not published | $1,220 (Unverified) | Vertical recoil -10% · Horizontal recoil -6% · Spread -9% · ADS time +8% · 0.6 kg (Unverified) | Unverified |
Shift Foregrip | AK74, T-21, M4, AMP-9, M249 SAW, SUPER-45, M500, BMR-308, PP-19 Vityaz, MP5, Galil, FAL (Unverified) | Infantry 48 · $30,000 (Unverified) | not published | $840 (Season 02; was $1,150) (Publisher stated) | Vertical recoil -8% · Horizontal recoil -29% · Spread -24% · ADS time -13% · 0.12 kg (Unverified) | Unverified |
SKS Bipod | SKS (Unverified) | Recon 7 · $10,000 (Unverified) | not published | $810 (Season 02; was $800) (Publisher stated) | 0.47 kg (Unverified) | Unverified |
Slicktap Brake | SKS (Unverified) | Recon 28 · $22,500 (Unverified) | not published | $940 (Unverified) | Vertical recoil -20% · Horizontal recoil +3% · Spread -4% · ADS time +8% · 0.14 kg (Unverified) | Unverified |
Slotted Flash Hider | PKM (Unverified) | Support 26 · $20,000 (Unverified) | not published | $960 (Unverified) | Spread -1% · ADS time -2% · 0.1 kg (Unverified) | Unverified |
Spectr 4x | AK74, T-21, M4, SKS, M249 SAW, M500, Mosin Nagant, BMR-308, SVD, PKM, SV98, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Support 21 · $15,000 (Unverified) | not published | $800 (Unverified) | ADS time +10% · Zoom 4.0x · 0.66 kg (Unverified) | Unverified |
Spitfire 3X | AK74, T-21, M4, SKS, M249 SAW, M500, Mosin Nagant, BMR-308, SVD, PKM, SV98, Galil, FAL, Scout Rifle TD, MK22, AMR 50 (Unverified) | Infantry 26 · $25,000 (Unverified) | not published | $790 (Unverified) | ADS time +10% · Zoom 3.0x · 0.26 kg (Unverified) | Unverified |
SRVV Brake | Mosin Nagant, SVD, PKM, SV98 (Unverified) | Recon 20 · $17,500 (Unverified) | not published | $1,470 (Unverified) | Vertical recoil -12% · Horizontal recoil -18% · Spread -5% · ADS time +5% · 0.49 kg (Unverified) | Unverified |
STANAG 20 RND Magazine | KH-2002, A-91, T-21, M4, M249 SAW, Bushmaster M17S (Unverified) | not published | not published | $10 (Unverified) | 20 rounds · Vertical recoil -16% · Horizontal recoil -15% · ADS time -15% · Equip speed +16% · 0.31 kg (Unverified) | Unverified |
STANAG 30 RND Magazine | KH-2002, A-91, T-21, M4, M249 SAW, Bushmaster M17S (Unverified) | Infantry 6 · $10,000 (Unverified) | not published | $55 (Unverified) | 30 rounds · Equip speed -2% · 0.53 kg (Unverified) | Unverified |
