DATABASE
Every WARDOGS weapon anyone has actually named
34 WARDOGS weapons recorded in a beta vendor: five confirmed independently, the rest a beta price record the outlet itself calls unreliable for launch.
Filters
How to read evidence grades
A row is graded by its weakest published cell — a sparse row can grade higher than a fuller one that publishes a less-confirmed value.
Each published value below is underlined in its own grade’s colour, so a row’s cells can disagree with the row chip above them.
Beta data: Early Access Beta. Other builds are marked in the rows.
| Name | Class | Calibre | Price | Unlock | Where it is legible | Grade |
|---|---|---|---|---|---|---|
9K333 Verba | Launcher (Observed in a build) | Surface-to-air (Observed in a build) | not published | not published | not published | Observed in a build |
A-91 | Assault rifle (Observed in a build) | 5.56x45mm (Observed in a build) | not published | not published | Named as a rifle in the Supporter Pack listing (Publisher stated) | Observed in a build |
AK74 | Assault rifle (Observed in a build) | 5.45x39mm (Observed in a build) | $1,600 (Observed in a build) | not published | not published | Observed in a build |
AMP-9 | SMG (Observed in a build) | 9x19mm (Observed in a build) | $900 (Observed in a build) | not published | not published | Observed in a build |
AMR 50 | Sniper rifle (Observed in a build) | .50 Cal (Observed in a build) | $8,800 (Observed in a build) | Recon 35 · $200,000 (Observed in a build)Early Access Beta (condensed closed-beta track) | not published | Observed in a build |
BMR-308 | Marksman rifle (Observed in a build) | .308 Win (Observed in a build) | $6,000 (Observed in a build) | not published | not published | Observed in a build |
Bushmaster M17S | Assault rifle (Observed in a build) | 5.56x45mm (Observed in a build) | $0 (Observed in a build) | not published | Named in the Supporter Pack listing (Publisher stated) | Observed in a build |
Compound Bow | Bow (Observed in a build) | Standard Arrows (Observed in a build) | $800 (Observed in a build) | not published | not published | Observed in a build |
Deagle | Sidearm (Observed in a build) | .50AE (Observed in a build) | $900 (Observed in a build) | not published | not published | Observed in a build |
FAL | Assault rifle (Observed in a build) | .308 Win (Observed in a build) | $6,500 (Observed in a build) | Assault Lvl 35 (Observed in a build) | not published | Observed in a build |
Galil | Assault rifle (Observed in a build) | 5.56x45mm (Observed in a build) | $2,200 (Observed in a build) | Assault Lvl 10 (Observed in a build) | not published | Observed in a build |
GGX 17 | Sidearm (Observed in a build) | 9x19mm (Observed in a build) | $200 (Observed in a build) | not published | not published | Observed in a build |
GGX 18 | Sidearm (Observed in a build) | 9x19mm (Observed in a build) | $800 (Observed in a build) | not published | not published | Observed in a build |
Judge | Sidearm (Observed in a build) | .45 Colt (Observed in a build) | $250 (Observed in a build) | not published | not published | Observed in a build |
KH-2002 | Assault rifle (Observed in a build) | 5.56x45mm (Observed in a build) | not published | not published | Named in the Supporter Pack listing (Publisher stated) | Observed in a build |
M1911 | Sidearm (Observed in a build) | .45 ACP (Observed in a build) | $300 (Observed in a build) | not published | not published | Observed in a build |
M249 SAW | LMG (Observed in a build) | 5.56x45mm (Observed in a build) | $3,200 (Observed in a build) | not published | not published | Observed in a build |
M4 | Assault rifle (Observed in a build) | 5.56 MM (Confirmed) | $2,800 (Observed in a build) | Assault Lvl 20 (Observed in a build) | Rail-yard frame, HUD reads CONTROL: LONESTAR (Confirmed) | Observed in a build |
M500 | Shotgun (Observed in a build) | 12 Gauge (Observed in a build) | $1,200 (Observed in a build) | not published | not published | Observed in a build |
MAAWS | Launcher (Observed in a build) | 84mm AT shell (Observed in a build) | $2,600 (Observed in a build) | not published | not published | Observed in a build |
MGL-40 | Launcher (Observed in a build) | 40mm grenade (Observed in a build) | $6,000 (Observed in a build) | not published | not published | Observed in a build |
MK22 | Sniper rifle (Observed in a build) | .308 Win (Observed in a build) | $6,400 (Observed in a build) | Recon 25 · $150,000 (Observed in a build)Early Access Beta (condensed closed-beta track) | not published | Observed in a build |
Mosin Nagant | Sniper rifle (Observed in a build) | 7.62x54mm (Observed in a build) | $4,500 (Observed in a build) | Recon 10 · $50,000 (Observed in a build)Early Access Beta (condensed closed-beta track) | not published | Observed in a build |
MP43 | Shotgun (Observed in a build) | 12 Gauge (Observed in a build) | $400 (Observed in a build) | not published | not published | Observed in a build |
MP5 | SMG (Observed in a build) | 9x19mm (Observed in a build) | $1,500 (Observed in a build) | not published | not published | Observed in a build |
PKM | LMG (Observed in a build) | 7.62x54mm (Observed in a build) | $4,500 (Observed in a build) | not published | not published | Observed in a build |
PP-19 Vityaz | SMG (Observed in a build) | 9x19mm (Observed in a build) | $1,200 (Observed in a build) | not published | not published | Observed in a build |
RPG-7 | Launcher (Observed in a build) | 93mm rocket (Observed in a build) | $2,000 (Observed in a build) | not published | not published | Observed in a build |
Scout Rifle TD | Sniper rifle (Observed in a build) | 5.56x45mm (Observed in a build) | $1,100 (Observed in a build) | not published | not published | Observed in a build |
SKS | Marksman rifle (Observed in a build) | 7.62x39mm (Observed in a build) | $2,400 (Observed in a build) | not published | not published | Observed in a build |
SUPER-45 | SMG (Observed in a build) | .45 ACP (Confirmed) | $2,600 (Observed in a build) | not published | Village-lane frame, HUD reads CONTROL: VALKYRA (Confirmed) | Observed in a build |
SV98 | Sniper rifle (Observed in a build) | 7.62x54mm (Observed in a build) | $5,200 (Observed in a build) | Recon 19 · $100,000 (Observed in a build)Early Access Beta (condensed closed-beta track) | not published | Observed in a build |
SVD | Marksman rifle (Observed in a build) | 7.62x54mm (Observed in a build) | $4,800 (Observed in a build) | not published | not published | Observed in a build |
T-21 | Assault rifle (Observed in a build) | 5.56x45mm (Observed in a build) | $600 (Observed in a build) | not published | not published | Observed in a build |
Weapon artwork: BULKHEAD / Team17.
Evidence and context
Thirty-four. That is how many weapons a beta vendor screen recorded, transcribed from a third-party guide article rather than any BULKHEAD material — the same article reports that BULKHEAD has confirmed 37 will exist when Early Access opens on September 10, 2026, which makes this a beta snapshot with three seats unaccounted for, not the launch roster. Five of the thirty-four were already independently confirmed here — two read off the HUD in official screenshots, three named in BULKHEAD’s Supporter Pack listing — and those readings are unchanged below. Every price in this table is a beta figure, and the outlet that recorded it says outright that its own numbers are “not a reliable price list for the shipped game.” Treat the grade on each cell as the instruction it is.
Missing data and verification limits
- Damage
- No damage figure has been published for any WARDOGS weapon, and a screenshot cannot show one.
- Launch price
- The 34 prices in this table are what a beta vendor charged, recorded by a third-party outlet that itself warns “exact cash prices for individual unlocks are still moving” and that beta-era figures “are not a reliable price list for the shipped game.” No launch price list has been published.
- Recoil and handling
- Not published, and not measurable from a still frame. This needs a controlled test in the launch build.
- Full roster
- This table records 34 weapons seen in the beta vendor. The same article reports BULKHEAD has confirmed 37 will be available when Early Access opens on September 10, 2026 — three more than this table shows, so the roster below is known to be incomplete.
- Unlock cost for most of the roster
- Price and Unlock are different transactions and this table keeps them in different columns: Price is what a weapon costs to buy per life once it is available; Unlock is a one-time cost, or a level, that has to be cleared before it can be bought at all. Only seven of the 34 weapons here have any published unlock gate — four with a Recon level and a cash figure from a sniper-rifle unlock guide, three with an Assault level only from the vendor roster article. The other 27 weapons may or may not gate behind a level or a cost; nothing has been published either way, so their Unlock cell is left empty rather than assumed free.
Each row above is graded by how well it is evidenced, not by how complete it is — see how we source and grade for what a grade means and how it is checked. For the mechanics these figures sit inside, see Your first match, Reload & ammunition and Vehicles & logistics.
Where these rows came from
- Official WARDOGS screenshots on the Steam store page — Publisher-published media. Used for what is legible on screen — the HUD, the CONTROL line naming a faction, two weapon slugs — and for nothing that is not. Read 2026-09-08.
- Steam · WARDOGS – Supporter Pack store listing — BULKHEAD’s own listing for the paid edition. It is also where the three faction names, three weapon names and the Littlebird helicopter are published in official text. Read 2026-09-08.
- AllThings.How · Sehaj Padda, “Wardogs: All Weapons in the Early Access Beta,” 24 August 2026 — Secondary beta vendor report. Prices are the recorded beta snapshot, not a verified current vendor list. The live article can change after the original record date shown on each field. Read 2026-09-10.
- AllThings.How · Sehaj Padda, “WARDOGS Sniper Rifle Guide: How to Unlock the Mosin and SV98,” 6 September 2026 — Secondary report about the condensed closed-beta progression track. These unlock levels are not a verified Early Access progression table. Read 2026-09-10.
From here
What a beta price is actually useful for
A price you can't trust as a launch number is still a number you can plan around.
You are here
You have just seen 31 of the 34 weapons with beta prices, a handful of unlock levels, and the note that none of it is a reliable launch price list
- Budget a loadout against your $10,000The rules the money runs on: $10,000 to start your journey, cash that persists between matches instead of resetting. That page argues for budgeting in proportions, not in numbers you cannot check — which is exactly what the beta prices above are.
- Check what ammunition each weapon actually takesThe same beta vendor roster ties calibres like 5.56x45mm and 7.62x54mm to specific guns — see which of the 34 share a magazine.
- See what an 'Assault Lvl 10' or 'Recon 25' gate actually isOnly seven of the 34 weapons list an unlock level at all. This is what BULKHEAD has confirmed about earning your way to gear.
- Price a full loadout, not just one gunThe Loadout Planner totals every weapon and equipment pick above against the $10,000 starting cash, New Recruit Discount included, straight off this same beta price data.

































